
Configurable feature sets to allow your system to scale with your training needs

Named User and Active User pricing options

Flexible billing cycles – monthly, quarterly, or annual – with discount incentives for pre-payment

Don’t get stuck in a tier that is bigger than you need, we only charge for what you use
Pricing
Currency:
USD
AUD
Number of Monthly Users |
Inquisiq LE
Annual Pricing
|
Inquisiq Pro
Annual Pricing
|
---|---|---|
Up to 100 Users/month | $4,128 | $8,256 |
101 to 250 Users/month | $6,792 | $10,776 |
251 to 500 Users/month | $10,692 | $15,948 |
501 to 1,000 Users/month | $13,860 | $23,100 |
Over 1,000 Users/month | Contact Us | Contact Us |
Number of Monthly Users |
Inquisiq LE
Annual Pricing
|
Inquisiq Pro
Annual Pricing
|
---|---|---|
Up to 50 Users/month | $4,956 | $7,596 |
51 to 100 Users/month | $5,940 | $9,240 |
101 to 250 Users/month | $8,580 | $12,876 |
251 to 500 Users/month | $11,616 | $17,820 |
501 to 1,000 Users/month | $16,764 | $25,740 |
Over 1,000 Users/month | Contact Us | Contact Us |
* Pricing tiers are based on monthly users contracted for an annual program. Additional active user overage above your contracted tier will incur a per user overage fee for that month.
Looking for feature comparison? See our full features list